top of page
Resource Center
Employers
If you can't locate what you need below, feel free to contact us.
Resource Center
Employers
If you can't locate what you need below, feel free to contact us.
Quick Links
Helpful Links
View all Participant Info, Run Reports, View & Process Enrollments
View all Group and Participant Info, Run Reports, View & Process Enrollments
Check out a full overview of how to get started with MoneyWise.
Let us know how we can help!
Helpful Links
View all Participant Info, Run Reports, View & Process Enrollments
View all Group and Participant Info, Run Reports, View & Process Enrollments
Check out a full overview of how to get started with MoneyWise.
Let us know how we can help!
Flyers & Guides
Title | Category |
---|---|
COBRA Group Implementation Overview | Implementation |
COBRA Rate Template - Excel | Implementation |
COBRA Guidelines by State | Group Guide |
COBRA MW QE Process Overview | Group Guide |
Broker COBRA Portal Guide | Portal |
Employer COBRA Portal Guide | Portal |
COBRA Mobile App | Participant App |
Maryland State COBRA Info | State Info |
Maryland State vs Federal COBRA | State Info |
Connecticut State COBRA Info | State Info |
Compliance
ACA Reporting
Flyers & Guides
CDH Spending Accounts
Title | Category |
---|---|
COBRA Group Implementation Overview | Implementation |
COBRA Rate Template - Excel | Implementation |
COBRA Guidelines by State | Group Guide |
COBRA MW QE Process Overview | Group Guide |
Broker COBRA Portal Guide | Portal |
Employer COBRA Portal Guide | Portal |
COBRA Mobile App | Participant App |
Maryland State COBRA Info | State Info |
Maryland State vs Federal COBRA | State Info |
Connecticut State COBRA Info | State Info |
COBRA Administration
Quick Links
ACA Reporting
Title | Category |
---|---|
MoneyWise ACA Process | Flyer |
Are you ALE Flyer? Calculating FTE | Flyer |
ACH Debit Form | Implementation |
Employee Census Self-Funded Template | Implementation |
Employee Census Fully Insured | Implementation |
ACA Intake Form | Implementation |
Title | Category |
---|---|
Non-Discrimination Testing Client Set Up Form | Implementation |
FSA Non-Discrimation Testing Template | Implementation |
HRA or Self-Funded 105H Non-Discrimination Template | Implementation |
HSA or Fully Insurance Medical Section 125 Non-Discrimination Template | Implementation |
5500 Client Set Up Form | Implementation |
POP Document Client Set Up Form | Implementation |
WRAP Document Client Set Up Form | Implementation |
Benefit Notice Client Set Up Form | Implementation |
Compliance Administration
COBRA Administrator
CDH Spending Accounts
Title | Category |
---|---|
Non-Discrimination Testing Client Set Up Form | Implementation |
FSA Non-Discrimation Testing Template | Implementation |
HRA or Self-Funded 105H Non-Discrimination Template | Implementation |
HSA or Fully Insurance Medical Section 125 Non-Discrimination Template | Implementation |
5500 Client Set Up Form | Implementation |
POP Document Client Set Up Form | Implementation |
WRAP Document Client Set Up Form | Implementation |
Benefit Notice Client Set Up Form | Implementation |
Title | Category |
---|---|
MoneyWise ACA Process | Flyer |
Are you ALE Flyer? Calculating FTE | Flyer |
ACH Debit Form | Implementation |
Employee Census Self-Funded Template | Implementation |
Employee Census Fully Insured | Implementation |
ACA Intake Form | Implementation |
bottom of page